Christian Business Alliance Group Access Statistics
We received 608725 page views since March 2004
[ View Detailed Statistics ] |
|
|
|
|
Browsers
|
MSIE: |   20.49 % (124776) |
FireFox: |   2.216 % (13490) |
Netscape: |   69.77 % (424734) |
Opera: |   2.078 % (12652) |
Konqueror: |   0.006 % (38) |
Lynx: |   0.000 % (3) |
Search Engines: |   3.888 % (23669) |
Unknown: |   1.538 % (9363)
|
|
|
|
|
|
Operating System
|
Windows: |   27.34 % (166457) |
Linux: |   0.173 % (1057) |
Mac/PPC: |   0.064 % (391) |
FreeBSD: |   0.006 % (40) |
SunOS: |   0.002 % (15) |
IRIX: |   0.000 % (1) |
BeOS: |   0.001 % (10) |
OS/2: |   0.000 % (3) |
AIX: |   0.001 % (11) |
Unknown: |   72.40 % (440740)
|
|
|
|
|
|
Miscelaneous Stats
|
Registered Users: | 9 |
Active Authors: | 1 |
Stories Published: | 4 |
Active Topics: | 7 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 2 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|
|
|